| Pedigree Of TMAR SHALL I BE A DREAMCHASER | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion TMAR'S DOUBLE STUF | Champion HETHERBULL KASTLEROCK NORM | CH GLYNDEBOURNE GENTLE WARRIOR | CH SATUIT FRISKY BUSINESS |
| CH GLYNDEBOURNE IMPRESARIA | |||
| CH HETHERBULL ARROGANT BANDIT | CH HETHERBULL ARROGANT NIGEL | ||
| HETHERBULL LIZ MELROD | |||
| PO'BOY DIXIE ROSE | CH PO'BOYS HOSS | CH MILLCOAT'S GERONIMO | |
| CH WILSON'S LIL HANNAH | |||
| PO'BOY HOLLY | CH PO'BOY ICEMAN | ||
| CH WILSON'S LIL HANNAH | |||
| HETHERBULL TMAR TNT | Champion CHEROKEE HI-TECH HETHERBULL | CH CHEROKEE DAKOTA ROBERT | CH PRESTWICK
GAWAIN NT706295 |
| CH DAKOTA ARROGANT HARRIET NT468386 | |||
| CH HETHERBULL MY BABE V HIGH-TECH | CH GLYNDEBOURNE GENTLE WARRIOR | ||
| CH HETHERBULL ARROGANT ANNE | |||
| Champion HETHERBULL ARROGANT STELLA | CH CHEROKEE DAKOTA ROBERT | CH PRESTWICK
GAWAIN NT706295 | |
| CH DAKOTA ARROGANT HARRIET NT468386 | |||
| CH HETHERBULL ARROGANT BANDIT | CH HETHERBULL ARROGANT NIGEL | ||
| HETHERBULL LIZ MELROD | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Kathy & Terry Marshall. | |||
